Camlock Coupling type DP
Name | Camlock Coupling DP Type |
Size | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3", 4", 5", 6", 8" |
Main Type | A, B, C, D, E, F, DC, DP |
Material | Stainless steel 304/316/CF8/CF8M/1.4308/1.4415 |
Technology | Precision casting |
Surface Treatment | Ground, anodized, sandblasted |
Cam Lever | Stainless steel cam lever. |
Accessories | Stainless steel pin, ring and safety clip. |
Seals | NBR/EPDM/Viton/PTFE coated gasket, other materials available on request. |
Pressure | 1/2" -2" 250psi、 2-1/2"-4" 150psi 、 5"-6" 75psi 、 8" 50psi |
Thread | BS21 (BSPT and BSPP), ANSI/ASME B1.20.1 (NPT), DIN2999 (R/RP), JIS B O203/2 (PT), etc. |
Application | Fuel and oil, agriculture, food and beverage, natural gas, water treatment, etc. |
Certificate | ISO9001:2008, CE, PED 97/23/EC, ASME, ISO14001:2015, IS0 45001:2018, etc |
Package | Plastic bags, bubble bags, cartons, wooden pallets, wooden boxes |
OEM & ODM | Customized according to your design, photos or drawings |
Sample | Free samples are provided and freight is collected |
Payment terms | 30% advance payment T/T, the balance is subject to bill of lading; letter of credit. |
After-Sales Service | If there is any quality problem, it can be replaced for free. |
Lead time | Usually it does not exceed 30 days, depending on your quantity. |
Delivery terms | Delivery terms such as EXW, FOB, CFR, CIF, DDP are available. |
Our listings contain the most common or recommended product selections. If you do not see a Product, Option, or need parts, please contact us and we will be glad to help you.